Transactions.
Not speculation.
Explore recent Dubai real estate activity using public records supplied by Dubai Land Department.
Current-year public transaction data. Filters and classifications follow DLD’s published records.
Open official source ↗Read the market
through recorded activity.
Search current-year DLD transactions by period, official area and registration status. The explorer separates official totals from sample calculations, so the numbers remain transparent and properly attributed.
Where this page’s
activity is concentrated.
19 Oct 2026 — 18 Nov 2026
| Date | Area / project | Property | Registration | Size | Amount |
|---|---|---|---|---|---|
| 102-93148-202617 Nov 2026 | JUMEIRAH VILLAGE CIRCLESerenz by Danube | FlatStudio | Off-Plan | 428 ft² | AED 1,055,178 |
| 11-35371-202617 Nov 2026 | Madinat Al MataarFairway Villas 2 | Airport | Ready | 4,581 ft² | AED 3,900,000 |
| 102-93506-202617 Nov 2026 | Al MerkadhSobha Creek Vista Heights | Flat2 B/R | Off-Plan | 1,283 ft² | AED 2,096,520 |
| 102-93517-202617 Nov 2026 | Al SatwaWhitestone Residence | Flat2 B/R | Off-Plan | 1,022 ft² | AED 1,861,858 |
| 41-18355-202617 Nov 2026 | Wadi Al Safa 3The Wilds 3 | Residential | Ready | 3,513 ft² | AED 5,300,000 |
| 102-93516-202617 Nov 2026 | Wadi Al Safa 3Art House Private Residences By Viva | Flat1 B/R | Off-Plan | 673 ft² | AED 2,001,000 |
| 190-4086-202617 Nov 2026 | Al WaslErin | Flat2 B/R | Ready | 1,262 ft² | AED 2,880,000 |
| 41-18335-202617 Nov 2026 | Al WaslErin | Flat2 B/R | Ready | 1,262 ft² | AED 3,700,000 |
| 41-18371-202617 Nov 2026 | JUMEIRAH VILLAGE CIRCLEHELVETIA RESIDENCES | Flat3 B/R | Ready | 2,169 ft² | AED 2,700,000 |
| 102-93515-202617 Nov 2026 | JUMEIRAH LAKES TOWERSMBL Signature | Flat2 B/R | Off-Plan | 1,557 ft² | AED 3,600,000 |
| 102-93514-202617 Nov 2026 | Al Hebiah FifthDAMAC LAGOONS - LAGOON VIEWS 13 | FlatStudio | Off-Plan | 333 ft² | AED 598,490 |
| 11-35367-202617 Nov 2026 | MAJANARAS HEIGHTS | Flat2 B/R | Ready | 1,339 ft² | AED 1,400,000 |
| 102-93500-202617 Nov 2026 | JUMEIRAH LAKES TOWERSViewz 2 By Danube | FlatStudio | Off-Plan | 401 ft² | AED 984,000 |
| 102-93513-202617 Nov 2026 | DUBAI PRODUCTION CITYLawncrest By Zimaya | Flat1 B/R | Off-Plan | 700 ft² | AED 1,127,175 |
| 102-93512-202617 Nov 2026 | Al Hebiah FifthDAMAC LAGOONS - LAGOON VIEWS 13 | FlatStudio | Off-Plan | 363 ft² | AED 665,420 |
| 102-93511-202617 Nov 2026 | Al Hebiah FifthDAMAC LAGOONS - LAGOON VIEWS 13 | Flat1 B/R | Off-Plan | 793 ft² | AED 1,309,000 |
| 13-32281-202617 Nov 2026 | DAMAC HILLSDAMAC HILLS - QUEENS MEADOW | Residential | Ready | 3,652 ft² | AED 2,229,500 |
| 41-18369-202617 Nov 2026 | DUBAI MARINACiel | Hotel Rooms1 B/R | Ready | 243 ft² | AED 1,311,650 |
| 11-35369-202617 Nov 2026 | DUBAI HILLSGolf ville | Flat2 B/R | Ready | 746 ft² | AED 1,300,000 |
| 102-93510-202617 Nov 2026 | DUBAI LAND RESIDENCE COMPLEXVERDANIA 4 | FlatStudio | Off-Plan | 386 ft² | AED 600,790 |
| 102-93509-202617 Nov 2026 | JUMEIRAH VILLAGE CIRCLEOXFORD COVE | Flat1 B/R | Off-Plan | 779 ft² | AED 1,136,717 |
| 102-93508-202617 Nov 2026 | Al Hebiah FifthDAMAC LAGOONS - LAGOON VIEWS 13 | FlatStudio | Off-Plan | 402 ft² | AED 710,520 |
| 102-93507-202617 Nov 2026 | Al Hebiah FifthSORRENTO | FlatStudio | Off-Plan | 398 ft² | AED 756,600 |
| 11-35266-202617 Nov 2026 | THE LAKESThe Lakes Deema 3 | Land | Ready | 4,475 ft² | AED 8,000,000 |
| 13-32285-202617 Nov 2026 | SOBHA HEARTLANDSobha Hartland - Crest Grande | Flat2 B/R | Ready | 1,482 ft² | AED 2,280,000 |
| 102-93505-202617 Nov 2026 | Al Hebiah FifthDAMAC LAGOONS - VALENCIA | FlatStudio | Off-Plan | 381 ft² | AED 718,770 |
| 190-3948-202617 Nov 2026 | Madinat Al MataarProject not stated | Airport | Ready | 400,135 ft² | AED 147,000,000 |
| 102-93504-202617 Nov 2026 | DUBAI SPORTS CITYThe First Collection at Dubai Sports City | Hotel RoomsStudio | Off-Plan | 308 ft² | AED 1,075,000 |
| 102-93503-202617 Nov 2026 | ARJANBond Enclave | Flat1 B/R | Off-Plan | 928 ft² | AED 1,429,601 |
| 102-93502-202617 Nov 2026 | MOTOR CITYVelos Residence | Flat1 B/R | Off-Plan | 702 ft² | AED 1,278,050 |
Source: Dubai Land Department public Real Estate Data gateway. The official filtered total comes from DLD. Value, median, off-plan share and area bars are calculated only from the records currently displayed on this page and must not be treated as full-market aggregates. DLD area labels are preserved as published. Records can be revised, delayed or categorised differently from portal listings.
Last server refresh: 18/11/2026, 5:11:50 AMLet’s make it
the right one.
Tell us what you are looking for and speak directly with a Dubai property advisor.
Speak to an advisor